Richard Max
Relevant Skills Summary Table
Below is a table of Richard Max’s Digital skillset. Please note that this table is not definitive and may not be upto date.
Open Source |
Design/ Video |
Development |
Audio |
Other |
|||||
| Word Press | 10 | PhotoShop CS5 | 10 | Flash CS5 | 10 | Cubase | 10 | MS Office | 10 |
| Magento | 9 | Captivate | 9 | Dreamweaver CS5 | 10 | SoundForge | 10 | MS Project | 10 |
| Gallery 2/3 | 9 | Premier CS5 | 9 | MDM Zinc | 9 | WaveLab | 10 | MS Visio | 9 |
| Coppermine | 9 | Swift 3D | 9 | Adobe Air | 9 | VST Plugins | 10 | Alien Brain | 8 |
| Trellis Desk | 9 | InDesign CS5 | 9 | Mac Widgets | 6 | Reason | 10 | Subversion | 8 |
| PhpMyAdmin | 9 | Illustrator CS5 | 8 | Director | 5 | Ableton Live | 9 | Jira | 7 |
| Drupal | 8 | After Effects | 6 | Flex | 4 | Logic | 6 | Base Camp | 7 |
| Elgg | 7 | 3D Studio Max | 4 | PaperVision 3D | 4 | ProTools | 4 | Subversion | 7 |
| MySQL | 7 | Adobe Edge | 4 | Away3D | 4 | ||||
| Red 5 Server | 5 | Media Servers | 4 | ||||||
| Octopus | 5 | Android SDK | 4 | ||||||
| ResourceSpace | 5 | XCode | 2 | ||||||
Languages |
Languages |
Technologies |
Principals |
Networks |
|||||
| AS1, AS2 | 10 | XML | 10 | LAMP Servers | 9 | OOP | 9 | DoubleClick | 10 |
| HTML | 10 | JavaScript | 7 | Cloud Servers | 9 | Accessibility | 9 | EyeBlaster | 10 |
| PHP | 8 | CSS 1,2,3 | 7 | WAMP Servers | 7 | Web Standards | 9 | TangoZebra | 9 |
| AdobeScript | 7 | JSON | 6 | Web Services | 7 | Cross browser | 9 | FlashTalking | 8 |
| AS3 | 5 | .Net | 6 | Flash Lite (1,2,3) | 7 | IA, UI, UX | 9 | Rackspace | 8 |
| Ajax | 4 | jQuery | 6 | Windows Servers | 5 | ProtoTyping | 8 | 8 | |
| HTML5 | 4 | Moo Tools | 5 | Zend, Plesk | 5 | Rackspace | 8 | ||
| FBML | 4 | Java, VB, C# | 4 | Adobe Air | 5 | Amazon, Akamai | 7 | ||














